Sunday, January 14, 2007

Sunday, January 14th

I will pot Saturday's spin data tomorrow from work. "From where's I work at, fook face."

Here it is.

Entire workout (151 watts):
Duration: 47:36
Work: 431 kJ
TSS: 60.3 (intensity factor 0.873)
Norm Power: 161
VI: 1.07
Distance: 13.627 mi
Min Max Avg
Power: 0 618 151 watts
Cadence: 32 128 81 rpm
Speed: 2.4 20.5 17.2 mph
Pace 2:56 24:46 3:29 min/mi
Hub Torque: 0 369 57 lb-in
Crank Torque: 0 1374 160 lb-in

Peak 5s (445 watts):
Duration: 0:05
Work: 2 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 131 ft
Min Max Avg
Power: 307 546 445 watts
Cadence: 57 86 75 rpm
Speed: 15 19.1 17.4 mph
Pace 3:08 4:00 3:27 min/mi
Hub Torque: 106 241 174 lb-in
Crank Torque: 302 809 527 lb-in

Peak 10s (295 watts):
Duration: 0:10
Work: 3 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 276 ft
Min Max Avg
Power: 88 546 295 watts
Cadence: 57 88 81 rpm
Speed: 15 19.2 18.2 mph
Pace 3:07 4:00 3:18 min/mi
Hub Torque: 31 241 112 lb-in
Crank Torque: 88 809 334 lb-in

Peak 20s (227 watts):
Duration: 0:20
Work: 5 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 545 ft
Min Max Avg
Power: 88 546 227 watts
Cadence: 57 88 83 rpm
Speed: 15 19.2 18.3 mph
Pace 3:07 4:00 3:17 min/mi
Hub Torque: 31 241 85 lb-in
Crank Torque: 88 809 247 lb-in

Peak 30s (220 watts):
Duration: 0:30
Work: 7 kJ
TSS: 1.2 (intensity factor 1.191)
Norm Power: n/a
VI: n/a
Distance: 748 ft
Min Max Avg
Power: 150 450 220 watts
Cadence: 65 83 77 rpm
Speed: 13.2 17.8 16.8 mph
Pace 3:23 4:33 3:35 min/mi
Hub Torque: 59 193 89 lb-in
Crank Torque: 165 543 244 lb-in

Peak 1min (202 watts):
Duration: 1:00
Work: 12 kJ
TSS: 2 (intensity factor 1.081)
Norm Power: n/a
VI: n/a
Distance: 0.295 mi
Min Max Avg
Power: 89 450 202 watts
Cadence: 65 87 81 rpm
Speed: 13.2 19 17.6 mph
Pace 3:09 4:33 3:25 min/mi
Hub Torque: 31 193 77 lb-in
Crank Torque: 87 543 215 lb-in

Peak 2min (195 watts):
Duration: 2:01
Work: 24 kJ
TSS: 3.7 (intensity factor 1.049)
Norm Power: n/a
VI: n/a
Distance: 0.626 mi
Min Max Avg
Power: 0 367 195 watts
Cadence: 48 93 84 rpm
Speed: 17.3 20.4 18.7 mph
Pace 2:57 3:28 3:13 min/mi
Hub Torque: 0 126 69 lb-in
Crank Torque: 0 357 195 lb-in

Peak 5min (181 watts):
Duration: 5:01
Work: 55 kJ
TSS: 8.1 (intensity factor 0.982)
Norm Power: 182
VI: 1
Distance: 1.552 mi
Min Max Avg
Power: 0 367 181 watts
Cadence: 45 93 84 rpm
Speed: 16.2 20.4 18.5 mph
Pace 2:57 3:42 3:14 min/mi
Hub Torque: 0 126 65 lb-in
Crank Torque: 0 522 184 lb-in

Peak 10min (173 watts):
Duration: 10:01
Work: 104 kJ
TSS: 14.7 (intensity factor 0.939)
Norm Power: 174
VI: 1.01
Distance: 2.953 mi
Min Max Avg
Power: 0 546 173 watts
Cadence: 41 88 80 rpm
Speed: 13.2 19.4 17.7 mph
Pace 3:05 4:33 3:24 min/mi
Hub Torque: 0 241 65 lb-in
Crank Torque: 0 809 184 lb-in

Peak 20min (167 watts):
Duration: 20:01
Work: 200 kJ
TSS: 28.2 (intensity factor 0.92)
Norm Power: 170
VI: 1.02
Distance: 5.953 mi
Min Max Avg
Power: 0 546 167 watts
Cadence: 41 128 81 rpm
Speed: 13.2 19.9 17.8 mph
Pace 3:00 4:33 3:22 min/mi
Hub Torque: 0 241 62 lb-in
Crank Torque: 0 809 176 lb-in

Peak 30min (165 watts):
Duration: 30:04
Work: 297 kJ
TSS: 42.2 (intensity factor 0.918)
Norm Power: 170
VI: 1.03
Distance: 8.886 mi
Min Max Avg
Power: 0 618 165 watts
Cadence: 32 128 81 rpm
Speed: 2.6 20.5 17.8 mph
Pace 2:56 22:59 3:23 min/mi
Hub Torque: 0 369 61 lb-in
Crank Torque: 0 1374 174 lb-in

Aramco Half Marathon Results
http://results.houstonmarathon.com/houston/?event=&posted_p=t&refresh=300&bib_list=&bib=&last_name=hinton&first_names=jimmy&x=0&y=0#RESULTS

Splits:
Miles 1 & 2: 0:17:47.9 AVG HR 162 (so say 0:09:00 plus 0:08:47.9, they were slow)
Mile 3: 00:08:11.9 AVG HR 162
Mile 4: 00:08:29.2 AVG HR 179
Mile 5: 00:08:33.3 AVG HR 173
Mile 6: 00:08:21.5 AVG HR 174
Mile 7: 00:08:25.3 AVG HR 173
Mile 8: 00:08:28.1 AVG HR 175
Mile 9: 00:08:30.0 AVG HR 176
Mile 10: 00:08:34.5 AVG HR 177
Mile 11: 00:07:52.8 AVG HR 178
Mile 12: 00:08:33.2 AVG HR 179
Mile 13.1: 00:08:23 AVG HR 184
Total: 01:50:02

So overall I am happy. I had some cramping struggles in the last two miles. I need to do a better job of starting to hydrate days before the race. I finished faster than I thought I would. Yay for me.

No comments: