Wow. This morning's trainer ride consisted of a 10 minute warmup (J suggested 5 but I needed 10) followed by 10 x 1 min. 95% efforts with 2 min. recos after the first 5 sets and 3 minute recos after each of the last 5 sets.
I was all_over_the_place in terms of wattage output. Take a look at the output graph below (click it to enlarge), then we can discuss each interval.

First Set (forgot to hit interval buttons):
Duration: 1:01.74
Work: 19 kJ
TSS: 5 (intensity factor 1.71)
Norm Power: n/a
VI: n/a
Distance: 0.378 mi
Min Max Avg
Power: 215 375 314 watts
Heart rate: 122 149 136 bpm
Cadence: 75 89 83 rpm
Speed: 17.5 23.6 22.0 mph
Pace 2:32 3:25 2:44 min/mi
Hub Torque: 77 105 94 lb-in
Crank Torque: 230 369 319 lb-in
* I started off timid, wanting to last the full minute.Power-Tap #1 (second interval):
Duration: 0:58
Work: 29 kJ
TSS: 13.1 (intensity factor 2.854)
Norm Power: n/a
VI: n/a
Distance: 0.428 mi
Min Max Avg
Power: 107 745 495 watts
Heart rate: 113 172 150 bpm
Cadence: 68 94 83 rpm
Speed: 13.3 37.2 26.4 mph
Pace 1:37 4:31 2:17 min/mi
Hub Torque: 53 146 121 lb-in
Crank Torque: 126 687 497 lb-in
* I started off way way too hard and fizzled out early.Power-Tap #3 (third interval):
Duration: 0:59
Work: 21 kJ
TSS: 6.6 (intensity factor 2.003)
Norm Power: n/a
VI: n/a
Distance: 0.368 mi
Min Max Avg
Power: 137 418 356 watts
Heart rate: 128 163 147 bpm
Cadence: 69 90 85 rpm
Speed: 13.1 23.9 22.3 mph
Pace 2:31 4:35 2:41 min/mi
Hub Torque: 69 116 105 lb-in
Crank Torque: 168 397 354 lb-in
Power-Tap #5 (fourth interval):
Duration: 0:57
Work: 20 kJ
TSS: 6.2 (intensity factor 1.982)
Norm Power: n/a
VI: n/a
Distance: 0.35 mi
Min Max Avg
Power: 149 402 352 watts
Heart rate: 127 165 146 bpm
Cadence: 52 89 78 rpm
Speed: 14.3 23.5 22.1 mph
Pace 2:33 4:12 2:43 min/mi
Hub Torque: 69 115 105 lb-in
Crank Torque: 164 603 382 lb-in
Power-Tap #7:
Duration: 0:59
Work: 20 kJ
TSS: 6.1 (intensity factor 1.927)
Norm Power: n/a
VI: n/a
Distance: 0.362 mi
Min Max Avg
Power: 155 386 342 watts
Heart rate: 126 161 145 bpm
Cadence: 75 93 88 rpm
Speed: 14 22.9 21.7 mph
Pace 2:37 4:17 2:46 min/mi
Hub Torque: 73 113 103 lb-in
Crank Torque: 174 363 328 lb-in
Power-Tap #9:
Duration: 1:03
Work: 20 kJ
TSS: 5.6 (intensity factor 1.784)
Norm Power: n/a
VI: n/a
Distance: 0.368 mi
Min Max Avg
Power: 116 366 317 watts
Heart rate: 124 161 145 bpm
Cadence: 74 94 87 rpm
Speed: 13.5 22.6 21.2 mph
Pace 2:40 4:27 2:50 min/mi
Hub Torque: 57 109 98 lb-in
Crank Torque: 133 354 306 lb-in
*This was a weak interval overall.Power-Tap #11:
Duration: 0:59
Work: 17 kJ
TSS: 3.9 (intensity factor 1.533)
Norm Power: n/a
VI: n/a
Distance: 0.333 mi
Min Max Avg
Power: 115 330 281 watts
Heart rate: 127 153 141 bpm
Cadence: 72 86 81 rpm
Speed: 13.6 21.5 20.2 mph
Pace 2:47 4:25 2:58 min/mi
Hub Torque: 56 103 92 lb-in
Crank Torque: 131 333 292 lb-in
*This one was even weaker.Power-Tap #13:
Duration: 1:02
Work: 21 kJ
TSS: 6.1 (intensity factor 1.885)
Norm Power: n/a
VI: n/a
Distance: 0.371 mi
Min Max Avg
Power: 115 402 336 watts
Heart rate: 120 164 146 bpm
Cadence: 73 94 87 rpm
Speed: 13.5 23.5 21.7 mph
Pace 2:33 4:26 2:46 min/mi
Hub Torque: 56 113 102 lb-in
Crank Torque: 131 374 323 lb-in
Power-Tap #15:
Duration: 0:58
Work: 17 kJ
TSS: 4.5 (intensity factor 1.667)
Norm Power: n/a
VI: n/a
Distance: 0.336 mi
Min Max Avg
Power: 95 341 299 watts
Heart rate: 122 154 140 bpm
Cadence: 73 89 85 rpm
Speed: 13.4 21.9 20.8 mph
Pace 2:44 4:29 2:53 min/mi
Hub Torque: 47 104 94 lb-in
Crank Torque: 110 335 296 lb-in
Power-Tap #17:
Duration: 1:00
Work: 21 kJ
TSS: 5.9 (intensity factor 1.88)
Norm Power: n/a
VI: n/a
Distance: 0.371 mi
Min Max Avg
Power: 193 415 345 watts
Heart rate: 121 163 144 bpm
Cadence: 77 88 84 rpm
Speed: 14.8 23.6 22.2 mph
Pace 2:32 4:03 2:43 min/mi
Hub Torque: 86 116 103 lb-in
Crank Torque: 212 398 345 lb-in
Overall the average seems to be residing in the 320-350 region. Holding this pace for a minute is not 100% but it is challenging the more times you do it repetitively. All in all it shows me that I am a much weaker cyclist than I thought I was when I first started using power to train. HOWEVER, it is clear that I have much _a_lot_ of headway in my power since I began training with it. Now for the peaks. The second interval obviously threw a wrench into this data so I am choosing to look at the 5min figures as a good indicator of the workout overall.
Peak 5s (705 watts):
Duration: 0:05
Work: 4 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 269 ft
Min Max Avg
Power: 676 745 705 watts
Heart rate: 113 120 115 bpm
Cadence: 88 94 91 rpm
Speed: 33.4 37.2 36.0 mph
Pace 1:37 1:48 1:40 min/mi
Hub Torque: 120 143 130 lb-in
Crank Torque: 607 687 653 lb-in
Peak 10s (665 watts):
Duration: 0:10
Work: 7 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 489 ft
Min Max Avg
Power: 585 745 665 watts
Heart rate: 113 133 121 bpm
Cadence: 82 94 88 rpm
Speed: 29.5 37.2 33.1 mph
Pace 1:37 2:02 1:49 min/mi
Hub Torque: 120 146 133 lb-in
Crank Torque: 603 687 640 lb-in
Peak 20s (622 watts):
Duration: 0:20
Work: 13 kJ
TSS: n/a
Norm Power: n/a
VI: n/a
Distance: 915 ft
Min Max Avg
Power: 534 745 622 watts
Heart rate: 113 150 132 bpm
Cadence: 82 94 86 rpm
Speed: 27.3 37.2 30.7 mph
Pace 1:37 2:12 1:57 min/mi
Hub Torque: 120 146 134 lb-in
Crank Torque: 531 687 612 lb-in
Peak 30s (597 watts):
Duration: 0:30
Work: 18 kJ
TSS: 8.7 (intensity factor 3.227)
Norm Power: n/a
VI: n/a
Distance: 0.25 mi
Min Max Avg
Power: 497 745 597 watts
Heart rate: 113 161 140 bpm
Cadence: 82 94 85 rpm
Speed: 25.8 37.2 29.4 mph
Pace 1:37 2:19 2:02 min/mi
Hub Torque: 120 146 134 lb-in
Crank Torque: 482 687 591 lb-in
Peak 1min (480 watts):
Duration: 1:00
Work: 29 kJ
TSS: 13.6 (intensity factor 2.843)
Norm Power: n/a
VI: n/a
Distance: 0.439 mi
Min Max Avg
Power: 107 745 480 watts
Heart rate: 113 172 150 bpm
Cadence: 64 94 83 rpm
Speed: 13.3 37.2 25.9 mph
Pace 1:37 4:31 2:19 min/mi
Hub Torque: 53 146 119 lb-in
Crank Torque: 126 687 483 lb-in
Peak 2min (289 watts):
Duration: 2:01
Work: 35 kJ
TSS: 18 (intensity factor 2.312)
Norm Power: n/a
VI: n/a
Distance: 0.651 mi
Min Max Avg
Power: 81 745 289 watts
Heart rate: 111 172 134 bpm
Cadence: 64 94 76 rpm
Speed: 12.1 37.2 19.4 mph
Pace 1:37 4:57 3:06 min/mi
Hub Torque: 44 146 84 lb-in
Crank Torque: 102 687 301 lb-in
Peak 5min (230 watts):
Duration: 5:01
Work: 69 kJ
TSS: 27.9 (intensity factor 1.827)
Norm Power: 338
VI: 1.47
Distance: 1.498 mi
Min Max Avg
Power: 56 745 230 watts
Heart rate: 111 172 133 bpm
Cadence: 59 94 76 rpm
Speed: 10.7 37.2 17.8 mph
Pace 1:37 5:35 3:22 min/mi
Hub Torque: 34 146 76 lb-in
Crank Torque: 67 687 242 lb-in
Peak 10min (198 watts):
Duration: 10:05
Work: 119 kJ
TSS: 44.9 (intensity factor 1.641)
Norm Power: 304
VI: 1.53
Distance: 2.704 mi
Min Max Avg
Power: 0 745 198 watts
Heart rate: 113 172 142 bpm
Cadence: 35 94 70 rpm
Speed: 3.7 37.2 16.1 mph
Pace 1:37 16:06 3:44 min/mi
Hub Torque: 0 146 68 lb-in
Crank Torque: 0 687 216 lb-in
Peak 20min (176 watts):
Duration: 20:05
Work: 211 kJ
TSS: 72.5 (intensity factor 1.475)
Norm Power: 273
VI: 1.55
Distance: 5.239 mi
Min Max Avg
Power: 0 745 176 watts
Heart rate: 103 172 136 bpm
Cadence: 35 94 72 rpm
Speed: 3.7 37.2 15.6 mph
Pace 1:37 16:06 3:50 min/mi
Hub Torque: 0 146 65 lb-in
Crank Torque: 0 687 193 lb-in
Peak 30min (165 watts):
Duration: 30:08
Work: 298 kJ
TSS: 95.2 (intensity factor 1.38)
Norm Power: 255
VI: 1.54
Distance: 7.718 mi
Min Max Avg
Power: 0 745 165 watts
Heart rate: 101 172 134 bpm
Cadence: 35 94 72 rpm
Speed: 3.7 37.2 15.4 mph
Pace 1:37 16:22 3:55 min/mi
Hub Torque: 0 146 63 lb-in
Crank Torque: 0 687 182 lb-in