Splits:
Miles 1 & 2: 0:17:47.9 AVG HR 162 (so say 0:09:00 plus 0:08:47.9, they
were slow)
Mile 3: 00:08:11.9 AVG HR 162
Mile 4: 00:08:29.2 AVG HR 174
Mile 5: 00:08:33.3 AVG HR 173
Mile 6: 00:08:21.5 AVG HR 174
Mile 7: 00:08:25.3 AVG HR 173
Mile 8: 00:08:28.1 AVG HR 175
Mile 9: 00:08:30.0 AVG HR 176
Mile 10: 00:08:34.5 AVG HR 177
Mile 11: 00:07:52.8 AVG HR 178
Mile 12: 00:08:33.2 AVG HR 179
Mile 13.1: 00:08:23 AVG HR 184
Total: 01:50:02
So overall I am happy. I had some cramping struggles in the last two
miles. I need to do a better job of starting to hydrate days before
the race. I finished faster than I thought I would. Yay for me.
Tuesday, January 16, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment